- Home |
- Buy Online |
- Trade Desk |
- Analysis Desk |
- Gold Coins |
- Blog & Articles |
- About Us |
- Contact Us |
- Help |
- Purchasing Guide |
| Gold Investment Bars | Price | Availability | |
|---|---|---|---|
| 2.5 grams | £118.33 | Available | ENQUIRE NOW |
| 5 grams | £210.55 | Available | ENQUIRE NOW |
| 10 grams | £396.73 | Available | ENQUIRE NOW |
| 20 grams | £751.00 | Available | ENQUIRE NOW |
| 50 grams | £1,841.94 | Available | ENQUIRE NOW |
| 100 grams | £3,651.49 | Available | ENQUIRE NOW |
| 250 grams | £9,093.33 | Available | ENQUIRE NOW |
| 500 grams | £18,151.68 | Available | ENQUIRE NOW |
| 1 kg | £36,012.35 | Available | ENQUIRE NOW |
| 1/2 ounce bar | £597.59 | Available | ENQUIRE NOW |
| 1/10 ounce bar | £130.29 | Available | ENQUIRE NOW |
| 1/4 ounce bar | £318.10 | Available | ENQUIRE NOW |
| 1 ounce bar | £1,152.77 | Available | ENQUIRE NOW |
| 1oz Krugerrand | £1,154.94 | Available | ENQUIRE NOW |
| QE2 Sovereign | £286.43 | Available | ENQUIRE NOW |
| 1oz Britannia Coin | £1,169.08 | Available | ENQUIRE NOW |
| 1oz Maple Leaf | £1,152.77 | Available | ENQUIRE NOW |
| Proof Crown (£5) 2002 QE 2 Golden Jubilee | £1,631.27 | Limited Availability | ENQUIRE NOW |
| 1oz American Eagle | £1,169.08 | Available | ENQUIRE NOW |
| 2010 Tiger Coin (Limited Edition) | £1,174.52 | Available | ENQUIRE NOW |
Gold coins are a very popular investment, we offer UK Sovereigns, South African Krugerrands and the American Eagle.
Occasionally we obtain coins from other sources, please let us know if you are looking for a particular coin and we will endeavour to obtain it for you.