- Home |
- Buy Online |
- Trade Desk |
- Analysis Desk |
- Gold Coins |
- Blog & Articles |
- About Us |
- Contact Us |
- Help |
- Purchasing Guide |
| Gold Investment Bars | Price | Availability | |
|---|---|---|---|
| 2.5 grams | £84.16 | Available | ENQUIRE NOW |
| 5 grams | £155.38 | Available | ENQUIRE NOW |
| 10 grams | £293.40 | Available | ENQUIRE NOW |
| 20 grams | £559.34 | Available | ENQUIRE NOW |
| 50 grams | £1,374.51 | Available | ENQUIRE NOW |
| 100 grams | £2,706.70 | Available | ENQUIRE NOW |
| 250 grams | £6,733.85 | Available | ENQUIRE NOW |
| 500 grams | £13,233.47 special price | Available | ENQUIRE NOW |
| 1 kg | £26,666.84 | Available | ENQUIRE NOW |
| 1/10 ounce bar | £98.73 | Available | ENQUIRE NOW |
| 1/4 ounce bar | £236.70 | Available | ENQUIRE NOW |
| 1/2 ounce bar | £445.48 | Available | ENQUIRE NOW |
| 1 ounce bar | £852.11 | Available | ENQUIRE NOW |
| 1oz Krugerrand | £853.73 | Available | ENQUIRE NOW |
| QE2 Decimal Sovereign | £216.71 | Available | ENQUIRE NOW |
| 2010 Tiger Coin (Limited Edition) | £873.96 | Available | ENQUIRE NOW |
Gold coins are a very popular investment, we offer UK Sovereigns, South African Krugerrands and the American Eagle.
Occasionally we obtain coins from other sources, please let us know if you are looking for a particular coin and we will endeavour to obtain it for you.